PCM Identification
From SaturnWiki
Jump to: navigation, search
OBD2 is below but not typed out (and therefore not searchable).
All of the IDs are in decimal. So fire up your windows calculator and convert them to hexadecimal if you're comparing them to something such as an EFILive dump.
The PROMs across the models (SCx, SLx, SWx) do not change from anything I have seen. I believe this to be the same with the EEPROMs, but I am not sure. --Emailer33 19:59, 14 June 2006 (EDT)
[edit]
1991 SOHC(LKO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 1440 | 988 | EC | Stalls/Hesitates Camshaft | 21022374 | 1582 |
| 1442 | 988 | EC | Stalls/Hesitates Idler Gear Noise/Cam | 21022374 | 4960 |
| 1578 | 3686 | EC | Lack of Power - EC Flag 53 | 21021221 | 1582 |
| 1579 | 3686 | EC | Lack of Power - EC Flag 53 Idler Gear Noise | 21021221 | 4960 |
| 1312 | 3686 | EC | Start/Stall Complaint | 21021221 | 1582 |
| 1316 | 3686 | EC | Start/Stall Complaint and Trans Idler Gear Noise | 21021221 | 4960 |
| 4957 | 3686 | EC | Superceded by EC Calibration 1579 | 21021221 | 4960 |
| 1291 | 3686 | EC | Early 1991 PCM With TC EPROM 4666 | 21020807 | 1292 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 1582 | 1465 | TC | Production Trans Calibration | 21021221 | |
| 4960 | 1465 | TC | Trans Idler Gear Noise | 21021221 | |
| 1292 | 4666 | TC | Early 1991 PCM | 21020807 |
[edit]
1991 SOHC(LKO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 1438 | 988 | EC | Stalls/Hesitates Camshaft 21006395 | 21022373 | |
| 1580 | 3686 | EC | Lack of Power - EC Flag 53 | 21020806 | |
| 1309 | 3686 | EC | Stall on Launch | 21020806 | |
| 7306 | 3686 | EC | Superceded by EC Calibration 1580 | 21020806 |
[edit]
1991 DOHC(LLO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 1289 | 3686 | EC | Production EC Calibration | 21022155 | 9408, 1578, 0246 |
| 4961 | 3686 | EC | EC Calibration for Trans Idler Gear Noise | 21022155 | 9412, 4964 |
| 6222 | 6123 | EC | MY Emissions Campaign | 21021470 | 2548 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 9408 | 0139 | TC | Harsh 1-2 Upshift | 21022155 | |
| 9412 | 0139 | TC | Harsh 1-2 Upshift and Trans Idler Gear Noise | 21022155 | |
| 1578 | 1465 | TC | Production TC Calibration | ||
| 4964 | 1465 | TC | Trans Idler Gear Noise | ||
| 0246 | 4666 | TC | Early 1991 PCM | 21020809 | |
| 2548 | 6126 | TC | MY Emissions Campaign | 21021470 |
[edit]
1991 DOHC(LLO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 0337 | 3686 | EC | Production EC Calibration | 21020808 | |
| 6215 | 5403 | EC | MY Emissions Campaign | 21022920 |
[edit]
1992 SOHC(LKO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 3184 | 6123 | EC | Stalls during Warm-up | 21021469 | 8518, 0749 |
| 0748 | 6123 | EC | Production EC Calibration | 21021469 | 8518, 0749 |
| 8678 | 6123 | EC | Superceded by EC Calibration 0748 | 21022078 | 8673 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 8518 | 7632 | TC | TC Calibration 2nd Design Valve Body | 21022078 | |
| 0749 | 6126 | TC | Production Calibration | 21021469 | |
| 8673 | 6126 | TC | Superceded by TC Calibration 0749 | 21021469 |
[edit]
1992 SOHC(LKO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 3182 | 6123 | EC | Stall during Warm-up | 21021467 | |
| 0740 | 6123 | EC | Production Calibration | 21021467 | |
| 8672 | 6123 | EC | Superceded by calibration 0740 | 21021467 |
[edit]
1992 DOHC(LLO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 3185 | 6123 | EC | Start/Stall, Hesitates, Surges (Superceded by EC2303) | 21022079 | 8520, 2548 |
| 8488 | 6123 | EC | Production EC Calibration (Superceded by EC2303) | 21021470 | 8520, 2548, 0753 |
| 2303 | 6123 | EC | Stalls, Hesitates, Surges | 21022079, 21021470 | 8520, 2548 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 8520 | 7632 | TC | TC Calibration, 2nd Design Valve Body | 21022079 | |
| 2548 | 6126 | TC | Harsh Reverse Engage | 21021470 | |
| 0753 | 6126 | TC | Superceded by TC Calibration 2548 | 21021470 |
[edit]
1992 DOHC(LLO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 3183 | 6123 | EC | Start-Stall Hesitates, Surges (Superceded by 2303) | 21021468 | |
| 8676 | 6123 | EC | Production EC Calibration (Superceded by 2303) | 21021468 | |
| 2303 | 6123 | EC | Stall, Hesitates, Surges | 21021468 |
[edit]
1993 SOHC(LKO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7383 | 2313 | EC | VIN PZ156140 and Higher Federal Emissions | 21021856 | 7386 |
| 7393 | 2313 | EC | VIN PZ156140 and Higher California Emissions | 21021856 | 7386 |
| 3982 | 2313 | EC | SSV EC Calibration Federal Emissions | 21021856 | 3924, 8198 |
| 3984 | 2313 | EC | SSV EC Calibration California Emissions | 21021856 | 3924, 8198 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7386 | 3511 | TC | VIN PZ156140 and Higher MP6 Second Design | 21021856 | |
| 8198 | 3511 | TC | Improved Start-up Adaptives MP6 First Design | 21021856 | |
| 3294 | 3511 | TC | SSV TC Calibration MP6 First Design - Superceded by 8198 | 21021856 |
[edit]
1993 SOHC(LKO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7379 | 2313 | EC | VIN PZ160920 and Higher Federal Emissions | 21021854 | |
| 7388 | 2313 | EC | VIN PZ160920 and Higher California Emissions | 21021854 | |
| 3288 | 2313 | EC | SSV EC Calibration Federal Emissions | 21021854 | |
| 3322 | 2313 | EC | SSV EC Calibration California Emissions | 21021854 |
[edit]
1993 DOHC(LLO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 3534 | 2313 | EC | Hesitates/Stalls on Launch Federal Emissions | 21021857 | 8201 |
| 3536 | 2313 | EC | Hesitates/Stalls on Launch California Emissions | 21021857 | 8201 |
| 3981 | 2313 | EC | SSV EC Calibration Federal Emissions (Superceded by 3534) | 21021857 | 8201, 3297 |
| 3983 | 2313 | EC | SSV EC Calibration California Emissions (Superceded by 3536) | 21021857 | 8201, 3297 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 8201 | 3511 | TC | Improved Start-up Adaptives | 21021857 | |
| 3297 | 3511 | TC | SSV TC Calibration (Superceded by 8201) | 21021857 |
[edit]
1993 DOHC(LLO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 3291 | 2313 | EC | SSV EC Calibration Federal Emissions | 21021855 | |
| 3325 | 2313 | EC | SSV EC Calibration California Emissions | 21021855 |
[edit]
1994 SOHC(LKO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7454 | 7413 | EC | SSV EC Calibration (Superceded by 1394) | 21022420 | 7449 |
| 1394 | 7413 | EC | Hesitation on Acceleration | 21022420 | 7449 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7449 | 7416 | TC | SSV TC Calibration (Superceded by 1394) | 21022420 |
[edit]
1994 SOHC(LKO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7448 | 7413 | EC | SSV EC Calibration (Superceded by 1392) | 21022418 | |
| 1392 | 7413 | EC | Engine Missing | 21022418 |
[edit]
1994 DOHC(LLO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7456 | 7413 | EC | SSV EC Calibration Federal Emissions | 21022421 | 7457 |
| 7462 | 7265 | EC | SSV EC Calibration "NB6" Emissions (California, New York) | 21022423 | 7457 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7457 | 7416 | TC | SSV TC Calibration | 21022421 |
[edit]
1994 DOHC(LLO) / Manual Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 7452 | 7413 | EC | SSV EC Calibration Federal Emissions | 21022419 | |
| 7459 | 7413 | EC | SSV EC Calibration "NB6" Emissions (California, New York) | 21022422 |
[edit]
1995 SOHC(L24) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 0582 | 7717 | EC | SSV EC Calibration Federal Emissions (Superceded by 8905) | 21021306 | 8488 |
| 0584 | 7717 | EC | SSV EC Calibration "NB7" Emissions (Superceded by 8907) | 21021306 | 8488 |
| 8907 | 7717 | EC | DTC 32 LEGR "NB7" Emissions (Superceded by 3810) | 21021306 | 8488 |
| 8905 | 7717 | EC | DTC 32 LEGR Federal Emissions (Superceded by 3832) | 21021306 | 8488 |
| 3810 | 7717 | EC | DTC 45 O2 "NB7" Emissions | 21021306 | 8488 |
| 3810 | 7717 | EC | DTC 45 O2 Federal Emissions | 21021306 | 8488 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 8488 | 7721 | TC | SSV TC Calibration | 21021306 |
[edit]
1995 SOHC(L24) / Manaul Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 0577 | 7717 | EC | SSV EC Calibration Federal Emissions(Superceded by 8904) | 21021304 | |
| 0583 | 7717 | EC | SSV EC Calibration "NB7" Emissions (Superceded by 8906) | 21021304 | |
| 8906 | 7717 | EC | DTC 32 LEGR "NB7" Emissions | 21021304 | |
| 8904 | 7717 | EC | DTC 32 LEGR Federal Emissions | 21021304 |
[edit]
1995 DOHC(LLO) / Automatic Transaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 8494 | 7717 | EC | SSV EC Calibration (Superceded by 8903) | 21021307 | 8495 |
| 8903 | 7717 | EC | DTC 32 LEGR and DTC 24 VSS (High Altitude) | 21021307 | 8495 |
[edit]
TCM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 8495 | 7721 | TC | SSV TC Calibration | 21021307 |
[edit]
1995 DOHC(LLO) / ManualTransaxle
[edit]
ECM
| EEPROM Id | EPROM Id | Type | Description of Modification | Service Part # | PCM/TC EEPROM Pairs |
| 8484 | 7717 | EC | SSV EC Calibration (Superceded by 8902) | 21021305 | |
| 8902 | 7717 | EC | DTC 32 LEGR and DTC 24 VSS (High Altitude) | 21021305 |
[edit]
OBD2

Retrieved from "http://www.saturnwiki.net/index.php/PCM_Identification"







