PCM connectors
From SaturnWiki
S-Series PCM Connections (1991 - 2002)
Contents |
OBDI 91-95
J1 PCM Engine/Body
Connector description
Looking at the face of the connector on the harness, with the clip/latch pointed down, the top row is "D", the bottom row is "C", and the rightmost pin is one counting up to the left.
- SOHC - Pink connector
- DOHC - Lt Blue connector
Connector pin descriptions
| OBDI 91-95 - PCM Connector J1 | ||||
|---|---|---|---|---|
| C Color | C Function | D Color | D Function | |
| 1 | BLACK/WHITE | Power Ground | BLACK | Intake Air Temperature sensor Return |
| 2 | TAN/WHITE | Ground | BLACK | Manifold Absolute Pressure sensor Return |
| 3 | BLACK | Engine coolant temperature sensor Ground | BLACK | Throttle Position sensor |
| 4 | BLACK | Exhaust gas return valve Return | ||
| 5 | BLACK/RED | Ignition Module Low | ||
| 6 | LIGHT BLUE/WHITE | Idle air control valve A High | ORANGE | 12V Battery |
| 7 | LIGHT BLUE/BLACK | Idle air control valve A Low | WHITE/BLACK | ALDL Port Diagnostics request |
| 8 | LIGHT GREEN/BLACK | Idle air control valve B Low | YELLOW/BLACK | Coolant level sensor |
| 9 | LIGHT GREEN/WHITE | Idle air control valve B High | PURPLE | Oxygen sensor High |
| 10 | DARK GREEN | Air Conditioner Request | TAN | Oxygen sensor Low |
| 11 | WHITE | Ignition Module IC Signal | WHITE | Ignition Module 6x Reference/Tack Out |
| 12 | YELLOW | Engine coolant temperature sensor Return | PURPLE/WHITE | Ignition Module High |
| 13 | TAN/BLACK | Ignition Module Bypass | DARK BLUE | Throttle body fuel injector |
| 14 | DARK GREEN/WHITE | Fuel Pump Relay | DARK BLUE | Multi-port fuel injector #3 |
| 15 | DARK BLUE/WHITE | Electronically variable orifice Low | DARK GREEN | Multi-port fuel injector #2 |
| 16 | LIGHT BLUE/BLACK | Electronically variable orifice High | DARK GREEN | Multi-port fuel injector #1 |
J2 PCM Engine/Body
Connector description
Looking at the face of the connector on the harness, with the clip/latch pointed down, the top row is "B", the bottom row is "A", and the rightmost pin is 1 counting up to the left.
- SOHC - Pink connector
- DOHC - Lt Blue connector
Connector pin descriptions
| OBDI 91-95 - PCM Connector J2 | ||||
|---|---|---|---|---|
| A Color | A Function | B Color | B Function | |
| 1 | BROWN/WHITE | SES LIGHT | TAN/BLACK
LIGHT GREEN | UPSHIFT LIGHT |
| 2 | DARK GREEN | SPD OUT 5K | ||
| 3 | DARK GREEN | COOL FAN | DARK GREEN | TEMP LIGHT |
| 4 | DARK GREEN | PWM1-CCP | GRAY | AC RELAY |
| 5 | LIGHT BLUE | PWM2-EGR | GRAY | 5v TP SENSOR |
| 6 | GRAY | 5v Intake Air Temperature sensor | GRAY | 5v Manifold Absolute Pressure sensor |
| 7 | PINK | IGNITION | TAN | IAT |
| 8 | DARK BLUE | TP SENSOR | BROWN | LNR EGR SENSOR |
| 9 | YELLOW | VSS HI | LIGHT GREEN | MAP |
| 10 | PURPLE | VSS LO | ||
| 11 | TAN | SERIAL DATA | ||
| 12 | DARK BLUE | KNCK SENSOR | ||
J3 Transmission
Connector description
Looking at the face of the connector on the harness, with the clip/latch pointed down, the top row is "F", the bottom row is "E", and the rightmost pin is one counting up to the left.
- Green
Connector pin descriptions
| OBDI 91-95 - PCM Connector J3 | ||||
|---|---|---|---|---|
| E Color | E Function | F Color | F Function | |
| 1 | TAN/WHITE | Power Ground | DARK BLUE | OF 1 - MLP |
| 2 | BLACK/WHITE | Power Ground | LIGHT GREEN | OF 3 - 2nd |
| 3 | LIGHT BLUE | Shift Mode | YELLOW/BLACK | OF 4 - 3rd |
| 4 | TAN/WHITE | Oil temp | ||
| 5 | BROWN | Brake | ||
| 6 | GRAY | Shift select 3 | ||
| 7 | YELLOW | Shift select 2 | ||
| 8 | BLACK/WHITE | Shift select 1 | ||
| 9 | WHITE | Shift select D | ||
| 10 | PURPLE | OF 5 - 4th | ||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | TAN/BLACK | OF 2 - TCC | ||
| 15 | DARK BLUE/WHITE | Turbine speed LO | ORANGE/BLACK | Oil temp return |
| 16 | BLACK/RED | Turbine speed HI | ||
OBDII 96-99
J1 PCM Engine/Body
Connector description
Needs connector description please. -Sprint
Connector pin descriptions
| OBDII 96-99 - PCM Connector J1 | ||||
|---|---|---|---|---|
| C Color | C Function | D Color | D Function | |
| 1 | DARK GREEN | COOL FAN MTR CTRL | GREY | A/C RELAY CTRL |
| 2 | TAN/BLACK | UPSHIFT TT | WHITE | TACH OUT |
| 3 | BROWN/WHITE | MIL (SERV ENG) TT | DARK GREEN | COOL TEMP GAUGE OUT |
| 4 | YELLOW | LOW FUEL TT | WHITE | EVO HI |
| 5 | LIGHT BLUE | CRUISE CLUTCH OUT | BROWN | EVO LO |
| 6 | PURPLE | SERVICE TT | DARK GREEN | SPEED OUT 5K RPM |
| 7 | DARK GREEN | COOL TEMP: A/T FL. TT | PINK | CRUISE MOVE OUT |
| 8 | PURPLE | CLASS 2 DATA BUS | PURPLE | CLASS 2 DATA BUS |
| 9 | DARK BLUE | FLASH POWER | ||
| 10 | DARK GREEN/WHITE | FUEL PUMP OUT | LIGHT BLUE | SHFT MODE |
| 11 | DARK GREEN | A/C REQUEST IN | LIGHT GREEN | CRUISE WOT/IDLE OUT |
| 12 | PINK | IGN | ||
| 13 | ORANGE | B+ | ||
| 14 | BROWN | BRAKE IN | LIGHT BLUE | DCKLD/LFTGTE ENABLE |
| 15 | GREY | CRUISE RASC IN | ||
| 16 | PURPLE/WHITE | FUEL GAUGE OUT | BLACK | FLASH RETURN |
J2 PCM Engine/Body
Connector description
Needs connector description please. -Sprint
Connector pin descriptions
| OBDII 96-99 - PCM Connector J2 | ||||
|---|---|---|---|---|
| A Color | A Function | B Color | B Function | |
| 1 | PNK/BLK | INJ 3 | DARK GREEN/WHITE | EVAP CONTROL |
| 2 | LT BLUE/BLACK | INJ 4 | BLACK | INJ 1 |
| 3 | LT GREEN/BLACK | INJ 2 | YELLOW | ENG COOL TEMP SENS IN |
| 4 | GRAY | +5 VOLTS | ||
| 5 | BROWN | LINEEGR FEEDBACK IN | GRAY | 5V TPS |
| 6 | DARK BLUE | TPS IN | BLACK/WHITE | POWER GROUND |
| 7 | LIGHT GREEN | MAP IN | WHITE | EST 1-4 OUT |
| 8 | TAN | IAT SENSOR IN | ORANGE | EST 2-3 OUT |
| 9 | LIGHT GREEN/VIOLET | IAC B HI OUT | BLACK/WHITE | POWER GROUND |
| 10 | LIGHT GREEN/BLACK | IAC B LO OUT | LIGHT BLUE | LIN EGR SOL CTRL |
| 11 | LIGHT BLUE/BLACK | IAC A LO OUT | PINK | LIN EGR RECIRC |
| 12 | LIGHT BLUE/WHITE | IAC A HI OUT | ORANGE | B+ |
J3 Transmission
Connector description
Needs connector description please. -Sprint
Connector pin descriptions
| OBDII 96-99 - PCM Connector J3 | ||||
|---|---|---|---|---|
| C Color | C Function | D Color | D Function | |
| 1 | BLACK | MAP RTN | ||
| 2 | BLACK/WHITE | FUEL LEVEL RETURN | ||
| 3 | BROWN/WHITE | CYL NO 4 SIG | ||
| 4 | YELLOW/BLACK | COOLANT LEVEL IN | ||
| 5 | PURPLE | FUEL LEVEL IN | ||
| 6 | ||||
| 7 | ||||
| 8 | BLACK | ECT SENS RTN | ||
| 9 | ||||
| 10 | DARK BLUE | KNOCK SENSOR IN | BLACK | IAT SENSOR RTN |
| 11 | TAN | HO2S (REAR) LO IN | BLACK | TPS RTN |
| 12 | PURPLE/WHITE | HO2S (REAR) HI IN | ||
| 13 | TAN | O2S (FRONT) LO IN | YELLOW | TX REF HI |
| 14 | PURPLE | O2S (FRONT) HI IN | PURPLE | TX REF LO |
| 15 | PURPLE | VSS LO IN | YELLOW | VSS HI IN |
| 16 | BLACK | LIN EGR FEEDBACK RTN | ||
J4 Transmission
Connector description
Needs connector description please. -Sprint
Connector pin descriptions
| OBDII 96-99 - PCM Connector J4 Automatic | ||||
|---|---|---|---|---|
| A Color | A Function | B Color | B Function | |
| 1 | ||||
| 2 | TAN/BLACK | TCC OUT | GRAY | SEL SW B2 |
| 3 | DARK BLUE | TFP OUT | YELLOW | SEL SW B1 |
| 4 | BLACK/WHITE | SEL SW B0 | ||
| 5 | PURPLE | 4TH OUT | WHITE | SEL SQ B3 |
| 6 | YELLOW/BLACK | 3RD OUT | ||
| 7 | LIGHT GREEN | 2ND OUT | ||
| 8 | ORANGE/BLACK | TRANS FLUID TEMP IN | ||
| 9 | TAN/WHITE | POWER GROUND | ||
| 10 | BLACK/WHITE | POWER GROUND | RED/BLACK | TURBINE HI SPD IN |
| 11 | BLACK | TRANS FLUID TEMP RTN | DARK BLUE/WHITE | TURBINE LO SPD IN |
| 12 | ||||
OBD2 00-02
J1 PCM Engine
Connector description
The connector has each pin numbered with slightly raised numbers on the backside. Numbering starts with 1 in what we'll call the top left corner and ends with 80 in the bottom right corner. Numbering is sequential from left to right for each row.
Connector pin descriptions
| OBD2 00-02 - PCM Connector J1 | |||||
|---|---|---|---|---|---|
| Color | Function | Color | Function | ||
| 1 | DARK BLUE | TPS IN | 41 | GREY | TPS +5V |
| 2 | TAN | IAT IN | 42 | LIGHT GREEN/BLACK | IAC SOL B LO |
| 3 | LIGHT GREEN | MAP IN | 43 | LIGHT BLUE/BLACK | IAC SOL A LO |
| 4 | BROWN | LINEAR EGR | 44 | WHITE | EVO SOL HI |
| 5 | PURPLE/WHITE | H2OS 2 HI | 45 | LIGHT GREEN/VIOLET | IAC SOL B HI |
| 6 | 46 | WHITE | IGN MODULE | ||
| 7 | DARK BLUE | KNOCK SENSOR | 47 | ||
| 8 | YELLOW | CPS IN | 48 | BLACK/WHITE | COOLANT TEMP |
| 9 | TAN | GROUND | 49 | ||
| 10 | TAN | H2OS 2 LO | 50 | ||
| 11 | GREY | MAP SENS +5V | 51 | TAN | OIL PRESS SENS |
| 12 | BLANK | TPS RETURN | 52 | GREY | TR SWITCH C |
| 13 | WHITE | OIL CHANGE RESET | 53 | BLACK | LINEAR EGR IN |
| 14 | 54 | YELLOW | COOLANT TEMP | ||
| 15 | YELLOW | TR SWITCH B | 55 | RED/BLACK | GROUND |
| 16 | 56 | LIGHT GREEN/WHITE | GROUND | ||
| 17 | 57 | PINK/BLACK | FUEL INJ 3 | ||
| 18 | PURPLE | SHIFT SOL 4 | 58 | ||
| 19 | 59 | YELLOW/BLACK | SHIFT SOL 3 | ||
| 20 | 60 | DARK BLUE | PC SOL | ||
| 21 | 61 | RED | LINEAR EGR PWR | ||
| 22 | BROWN | EVO LO | 62 | BROWN/WHITE | GENERATOR |
| 23 | GREY | EGR +5V | 63 | LIGHT BLUE | LINEAR EGR OUT |
| 24 | 64 | LIGHT BLUE/WHITE | IAC SOL HI | ||
| 25 | ORANGE/BLACK | TRANS OIL TEMP | 65 | ORANGE | IGN MODULE |
| 26 | BROWN/WHITE | CYL 4 OUT | 66 | BLACK | TRANS OIL TEMP |
| 27 | PURPLE | VSS LO | 67 | PINK/BLACK | AIR SOL |
| 28 | LIGHT BLUE | KNOCK SENS | 68 | DARK GREEN | COOL FAN RLY |
| 29 | BLACK | IAT RETURN | 69 | ||
| 30 | PURPLE | CPS SENS | 70 | BROWN | AIR PUMP |
| 31 | BLACK/WHITE | TR SWITCH A | 71 | PURPLE | H2OS 1 SIG |
| 32 | BLACK | MAP SENS RETURN | 72 | YELLOW | VSS HI IN |
| 33 | DARK BLUE/WHITE | TS SENS LO | 73 | ||
| 34 | YELLOW/BLACK | COOLANT LVL | 74 | DARK GREEN/WHITE | CAN PURGE OUT |
| 35 | RED/BLACK | TS SENS HI | 75 | BLACK/WHITE | H2OS 2 HTR |
| 36 | WHITE | TR SWITCH D | 76 | TAN/WHITE | GROUND |
| 37 | 77 | TAN/WHITE | GROUND | ||
| 38 | 78 | LIGHT BLUE/BLACK | FUEL INJ 4 | ||
| 39 | TAN/BLACK | TCC SOL OUT | 79 | BLACK | FUEL INJ 1 |
| 40 | LIGHT GREEN | SHIFT SOL 2 | 80 | LIGHT GREEN/BLACK | FUEL INJ 2 |
J2 PCM Engine
Connector description
Connector is noticeably smaller then the J1 connector and like J1 has raised numbers in the same fashion. Numbering is from 1 to 28.
Connector pin descriptions
| OBD2 00-02 - PCM Connector J2 | |||||
|---|---|---|---|---|---|
| Color | Function | Color | Function | ||
| 1 | ORANGE | BATTERY | 15 | ORANGE/BLACK | FTP SENS IN |
| 2 | GRAY | FTP SENS +5V | 16 | ||
| 3 | GRAY | CRUISE RES/ACL | 17 | BLACK/VIOLET | FUEL LEVEL RETURN |
| 4 | 18 | ||||
| 5 | 19 | LIGHT GREEN | CRUISE MODULE | ||
| 6 | 20 | ||||
| 7 | PURPLE | FUEL LVL IN | 21 | GREY | A/C CLUTCH |
| 8 | ORANGE | BATTERY | 22 | ||
| 9 | 23 | PINK | IGNITION | ||
| 10 | DARK GREEN | FTP SENS IN | 24 | ||
| 11 | PURPLE | CLASS 2 DATA | 25 | DARK GREEN/VIOLET | FUEL PUMP |
| 12 | PURPLE | CLASS 2 DATA | 26 | BROWN | BPP SWITCH |
| 13 | LIGHT BLUE | CRUISE CLUTCH | 27 | ||
| 14 | VIOLET | FUEL VENT OUT | 28 | PINK | CRUISE MODULE |
