Suspension
From SaturnWiki
Contents |
[edit]
Design
[edit]
Springs
The data in the spreadsheet below was compiled from the following sources:
- Drop spring data compiled by SupraCharged007 in this thread
- Corner Weights provided by Budman in this thread
- Car: 1996 SC2, STS Prepped
- Driver: 175lbs
- Left Front = 822lbs
- Right Front = 701lbs
- Left Rear = 461lbs
- Right Rear = 486lbs
- Natural frequencies were calculated from this spreadsheet
- Motion ratios and unsprung weight were approximated by ProDarwin with help from Budman
| Spring | Drop Front | Drop Rear | Rate Front | Rate Rear | Natural Freq. Front | Natural Freq Rear |
|---|---|---|---|---|---|---|
| (in) | (in) | (lb/in) | (lb/in) | (Hz) | (Hz) | |
| OEM | 0 | 0 | 126 | 129 | 1.3 | 1.7 |
| H&R Race | 1.4 | 1.3 | 310 | 250 | 2.04 | 2.37 |
| H&R Sport | 1.4 | 1.3 | 205 | 195 | 1.66 | 2.09 |
| Eibach Pro Kit | 1.3 | 1.1 | 149 | 91-159 | 1.42 | 1.89 |
| Progress Group | 1.8 | 1.8 | 200 | 170 | 1.64 | 1.95 |
| Progress Group | 1.3 | 1.3 | 156 | 150 | 1.45 | 1.83 |
| Sprint | 2.0 | 2.0 | 200 | 140 | 1.64 | 1.77 |
| Sprint Extreme | 2.5 | 2.5 | 200 | 140 | 1.64 | 1.77 |
| Suspension Techniques | 1.4 | 1.4 | 1.57 | 109 - 155 | 1.45 | 1.86 |
| -- | -- | -- | -- | -- | -- | -- |
| Coil Over (6k/8k) | 1-4 | 1-4 | 336 | 448 | 2.13 | 3.17 |
| Coil Over (8k/6k) | 1-4 | 1-4 | 448 | 336 | 2.45 | 2.75 |
| Custom | 1-4 | 1-4 | 350 | 350 | 2.17 | 2.80 |
| Custom | 1-4 | 1-4 | 400 | 400 | 2.32 | 3.00 |
| Custom | 1-4 | 1-4 | 450 | 450 | 2.46 | 3.18 |
| Custom | 1-4 | 1-4 | 500 | 500 | 2.59 | 3.35 |
| Custom | 1-4 | 1-4 | 550 | 550 | 2.72 | 3.51 |
| Custom | 1-4 | 1-4 | 600 | 600 | 2.84 | 3.67 |
| Custom | 1-4 | 1-4 | 650 | 650 | 2.96 | 3.82 |
[edit]
Swaybars
[edit]
See Also
[edit]
External Links
- Suspension (vehicle) - Wikipedia
- Autocross to Win - a fantastic book on setting up a car for autocross
- Build a Faster Car - a great website discussing suspension geometry
